| Company | Service Dept. Contacts |
| American General | 800-487-5433 (Policyowners) 877-200-0220, opt. 5 (Agents) 713-831-3028 (Fax) aiglbinforce@aigag.com (Agent use only) |
| American National | 800-899-6808 (Life) 800-252-9546 (Annuities) 409-766-2022 (Fax) |
| AXA Equitable Life | 888-228-6690 704-540-9714 (Fax) |
| Banner Life / Legal & General | 800-638-8428, opt. 2 301-294-6960 (Fax) Banner_CustomerService@lgamerica.com Banner Life Website |
| Empire General | 800-327-1303 205-268-3402 (Fax) Protective Life Website |
| Genworth Financial | 888-325-5433 888-325-3299 (Fax) phs.lyn@genworth.com 800-456-7766 (LTC) 800-876-8220 (Fax - LTC) LTCPolicyHolder@genworth.com (LTC) Genworth Website (Life and LTC) |
| ING ReliaStar Life | 877-886-5050 877-788-6308 (Fax) ING Website |
| ING Security Life of Denver | 877-886-5050 877-788-6308 (Fax) ING Website |
| ING USA Annuity | 800-369-5303 515-698-2001 (Fax) |
| John Hancock | 800-505-9427, Opt 3 |
| Lincoln Benefit Life | 800-525-9287, Ext. 88199 (Agents) 800-525-9287, Ext. 88200 (Policyowners) 866-525-5433 (Fax) service@allstate.com Lincoln Benefit Life Website |
| Lincoln National Life | (800) 487-1485 (336) 335-2054 (Fax) (800) 962-1654 (MoneyGuard) (800) 453-8588 (Variable Life) |
| MetLife | 877-638-0411, opt. 3,2 908-552-2140 (Fax) ilis@metlife.com (Inforce Illustration Requests) |
| Metropolitan Life | |
| Nationwide | 866-678-5433, opt. 2 888-677-7393 (Fax) repropos@nationwide.com (Inforce Illustration Requests) |
| Principal | |
| Protective Life | 800-866-9933 205-268-3402 (fax) ladphs@protective.com Protective Life Website |
| Prudential Financial | 800-782-5356 |
| Sun Life of Canada | 800-786-2177 (Fixed Life) 800-700-6554 (Variable) |
| The Standard | (800) 247-6888 |
| Transamerica | 800-852-4678 866-622-5051 (Fax) |
| Travelers | 800-334-4298 908-552-2140 (Fax) |
| United of Omaha | 800-775-7894 |
| US Financial Life | 800-959-3894 |
| VALIC | |
| Valley Forge (CNA) | 800-437-8854 |
| Zurich Kemper (Chase) | 800-321-9313 |